Forex Currency Exchange Trading & Training
Currency Exchange Trading
Gold ,silver,Cruid Oil, etc.. Trading
All In One Account
Complete Training -Live Demo Practise
What is Forex?
We Are traveled to another country, you usually had to find a currency exchange booth at the airport, and then exchange the money you have in your wallet or purse or man purse into the currency of the country you are visiting.
You go up to the counter and notice a screen displaying different exchange rates for different currencies. You find "Japanese yen" and think to yourself, "WOW! My one dollar is worth 100 yen?! And I have ten dollars! I'm going to be rich!!!" (This excitement is quickly killed when you stop by a shop in the airport afterwards to buy a can of soda and, all of a sudden, half your money is gone.)
When you do this, you've essentially participated in the forex market! You've exchanged one currency for another. Or in forex trading terms, assuming you're an American visiting Japan, you've sold dollars and bought yen.
Before you fly back home, you stop by the currency exchange booth to exchange the yen that you miraculously have left over (Tokyo is expensive!) and notice the exchange rates have changed. It's these changes in the exchanges rates that allow you to make money in the foreign exchange market.
The foreign exchange market, which is usually known as "forex" or "FX," is the largest financial market in the world. Compared to the measly $74 billion a day volume of the New York Stock Exchange, the foreign exchange market looks absolutely ginormous with its $4 TRILLION a day trade volume. Forex rocks our socks!
The Very Simple Answer Money Because you're not buying anything physical, this kind of trading can be confusing.
Think of buying a currency as buying a share in a particular country, kinda like buying stocks of a company. The price of the currency is a direct reflection of what the market thinks about the current and future health of the economy.
In general, the exchange rate of a currency versus other currencies is a reflection of the condition of that country's economy, compared to other countries' economies.
Gold ,silver,Cruid Oil, etc.. Trading
All In One Account
Complete Training -Live Demo Practise
Guidance-Life Time Support
9603497139
9603497139
What is Forex?
We Are traveled to another country, you usually had to find a currency exchange booth at the airport, and then exchange the money you have in your wallet or purse or man purse into the currency of the country you are visiting.
You go up to the counter and notice a screen displaying different exchange rates for different currencies. You find "Japanese yen" and think to yourself, "WOW! My one dollar is worth 100 yen?! And I have ten dollars! I'm going to be rich!!!" (This excitement is quickly killed when you stop by a shop in the airport afterwards to buy a can of soda and, all of a sudden, half your money is gone.)
When you do this, you've essentially participated in the forex market! You've exchanged one currency for another. Or in forex trading terms, assuming you're an American visiting Japan, you've sold dollars and bought yen.
Before you fly back home, you stop by the currency exchange booth to exchange the yen that you miraculously have left over (Tokyo is expensive!) and notice the exchange rates have changed. It's these changes in the exchanges rates that allow you to make money in the foreign exchange market.
The foreign exchange market, which is usually known as "forex" or "FX," is the largest financial market in the world. Compared to the measly $74 billion a day volume of the New York Stock Exchange, the foreign exchange market looks absolutely ginormous with its $4 TRILLION a day trade volume. Forex rocks our socks!
What is Traded?
The Very Simple Answer Money Because you're not buying anything physical, this kind of trading can be confusing.
Think of buying a currency as buying a share in a particular country, kinda like buying stocks of a company. The price of the currency is a direct reflection of what the market thinks about the current and future health of the economy.
In general, the exchange rate of a currency versus other currencies is a reflection of the condition of that country's economy, compared to other countries' economies.
Earn Daily Min Rs,1000 to max 25,000 aboveInvestment-$3000
HF Markets Ltd
Account: 546067 | Name: sivababu 500 | Currency: USD | Leverage: 1:500 | 2013 August 18, 21:30 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
47000220 | 2013.08.12 13:04 | balance | Deposit | 3 000.00 | |||||||||
47000305 | 2013.08.12 13:04 | sell | 1.00 | usdchf | 0.92730 | 0.00000 | 0.92600 | 2013.08.12 18:26 | 0.92600 | 0.00 | 0.00 | 0.00 | 140.39 |
47003510 | 2013.08.12 13:20 | buy | 0.05 | eurusd | 1.32960 | 0.00000 | 1.33100 | 2013.08.12 18:57 | 1.33100 | 0.00 | 0.00 | 0.00 | 7.00 |
47003827 | 2013.08.12 13:21 | buy | 1.00 | eurusd | 1.32959 | 0.00000 | 1.32960 | 2013.08.15 14:53 | 1.32960 | 0.00 | 0.00 | -11.94 | 1.00 |
47006288 | 2013.08.12 13:37 | sell | 1.00 | eurusd | 1.32985 | 0.00000 | 0.00000 | 2013.08.15 07:21 | 1.32906 | 0.00 | 0.00 | -2.65 | 79.00 |
47015759 | 2013.08.12 14:58 | buy | 0.01 | xauusd | 1326.57 | 1325.00 | 1327.00 | 2013.08.12 15:06 | 1327.00 | 0.00 | 0.00 | 0.00 | 0.43 |
47015968 | 2013.08.12 15:00 | sell | 1.00 | usdchf | 0.92756 | 0.00000 | 0.92700 | 2013.08.12 17:35 | 0.92700 | 0.00 | 0.00 | 0.00 | 60.41 |
47031610 | 2013.08.12 17:07 | buy | 1.00 | eurusd | 1.32875 | 0.00000 | 1.33000 | 2013.08.12 18:10 | 1.33000 | 0.00 | 0.00 | 0.00 | 125.00 |
47098687 | 2013.08.13 06:19 | sell | 0.01 | eurusd | 1.33084 | 0.00000 | 0.00000 | 2013.08.13 19:26 | 1.32525 | 0.00 | 0.00 | 0.00 | 5.59 |
47098689 | 2013.08.13 06:19 | sell | 1.00 | eurusd | 1.33084 | 0.00000 | 1.33000 | 2013.08.13 08:05 | 1.33000 | 0.00 | 0.00 | 0.00 | 84.00 |
47110498 | 2013.08.13 10:10 | buy | 1.00 | gbpusd | 1.54781 | 0.00000 | 1.54800 | 2013.08.13 11:53 | 1.54800 | 0.00 | 0.00 | 0.00 | 19.00 |
47147676 | 2013.08.13 16:13 | sell | 1.00 | usdchf | 0.93325 | 0.00000 | 0.93000 | 2013.08.15 07:21 | 0.93234 | 0.00 | 0.00 | -4.80 | 97.60 |
47247977 | 2013.08.14 08:13 | sell | 0.05 | eurusd | 1.32552 | 0.00000 | 0.00000 | 2013.08.15 07:21 | 1.32906 | 0.00 | 0.00 | -0.08 | -17.70 |
47382421 | 2013.08.15 07:22 | sell | 0.05 | eurusd | 1.32891 | 0.00000 | 0.00000 | 2013.08.15 18:53 | 1.32676 | 0.00 | 0.00 | 0.00 | 10.75 |
47382465 | 2013.08.15 07:22 | sell | 1.00 | eurusd | 1.32894 | 0.00000 | 1.32800 | 2013.08.15 10:20 | 1.32800 | 0.00 | 0.00 | 0.00 | 94.00 |
47382947 | 2013.08.15 07:28 | sell | 1.00 | usoil | 107.23 | 0.00 | 107.10 | 2013.08.15 09:20 | 107.10 | 0.00 | 0.00 | 0.00 | 13.00 |
47413786 | 2013.08.15 12:42 | sell | 0.05 | gbpusd | 1.55895 | 0.00000 | 0.00000 | 2013.08.15 18:53 | 1.55700 | 0.00 | 0.00 | 0.00 | 9.75 |
47415312 | 2013.08.15 12:57 | sell | 1.00 | usoil | 107.74 | 0.00 | 107.62 | 2013.08.15 13:40 | 107.62 | 0.00 | 0.00 | 0.00 | 12.00 |
47415377 | 2013.08.15 12:58 | sell | 1.00 | usdchf | 0.93385 | 0.00000 | 0.93360 | 2013.08.15 18:41 | 0.93360 | 0.00 | 0.00 | 0.00 | 26.78 |
47415424 | 2013.08.15 12:59 | sell | 1.00 | xauusd | 1338.80 | 0.00 | 1338.70 | 2013.08.15 13:03 | 1338.70 | 0.00 | 0.00 | 0.00 | 10.00 |
47476060 | 2013.08.15 18:54 | buy | 1.00 | usdchf | 0.93350 | 0.00000 | 0.93400 | 2013.08.15 19:28 | 0.93400 | 0.00 | 0.00 | 0.00 | 53.53 |
47605693 | 2013.08.16 07:12 | sell limit | 1.00 | usoil | 107.69 | 0.00 | 107.00 | 2013.08.16 11:18 | 107.28 | cancelled | |||
47650679 | 2013.08.16 11:19 | sell | 1.00 | eurusd | 1.33421 | 0.00000 | 1.33400 | 2013.08.16 11:22 | 1.33400 | 0.00 | 0.00 | 0.00 | 21.00 |
47693059 | 2013.08.16 16:43 | buy | 1.00 | eurusd | 1.33684 | 0.00000 | 1.33740 | 2013.08.16 16:55 | 1.33740 | 0.00 | 0.00 | 0.00 | 56.00 |
47710949 | 2013.08.16 18:45 | sell | 1.00 | xauusd | 1368.28 | 0.00 | 1366.00 | 2013.08.16 19:13 | 1366.00 | 0.00 | 0.00 | 0.00 | 228.00 |
47711191 | 2013.08.16 18:48 | sell | 1.00 | usoil | 107.95 | 0.00 | 107.83 | 2013.08.16 18:55 | 107.83 | 0.00 | 0.00 | 0.00 | 12.00 |
47711261 | 2013.08.16 18:49 | buy | 1.00 | gbpusd | 1.56263 | 0.00000 | 1.56340 | 2013.08.16 21:41 | 1.56340 | 0.00 | 0.00 | 0.00 | 77.00 |
0.00 | 0.00 | -19.47 | 1 225.53 | ||||||||||
Closed P/L: | 1 206.06 |
No comments:
Post a Comment